Home

Tecnologia Falsità Festa surf4 O ipotesi Più presto

Surf4 forms protein complexes with p24 family members and ERGIC-53. (A)...  | Download Scientific Diagram
Surf4 forms protein complexes with p24 family members and ERGIC-53. (A)... | Download Scientific Diagram

Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo  proteins with different affinities, enabling prioritization of their exit  from the endoplasmic reticulum | PLOS Biology
Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo proteins with different affinities, enabling prioritization of their exit from the endoplasmic reticulum | PLOS Biology

SURF4 Gene - GeneCards | SURF4 Protein | SURF4 Antibody
SURF4 Gene - GeneCards | SURF4 Protein | SURF4 Antibody

xmlinkhub
xmlinkhub

Cargo receptor Surf4 regulates endoplasmic reticulum export of proinsulin  in pancreatic β-cells | Communications Biology
Cargo receptor Surf4 regulates endoplasmic reticulum export of proinsulin in pancreatic β-cells | Communications Biology

The Endoplasmic Reticulum Cargo Receptor SURF4 Facilitates Efficient  Erythropoietin Secretion | Molecular and Cellular Biology
The Endoplasmic Reticulum Cargo Receptor SURF4 Facilitates Efficient Erythropoietin Secretion | Molecular and Cellular Biology

The Cargo Receptors Surf4, Endoplasmic Reticulum-Golgi Intermediate  Compartment (ERGIC)-53, and p25 Are Required to Maintain the Architecture  of ERGIC and Golgi | Molecular Biology of the Cell
The Cargo Receptors Surf4, Endoplasmic Reticulum-Golgi Intermediate Compartment (ERGIC)-53, and p25 Are Required to Maintain the Architecture of ERGIC and Golgi | Molecular Biology of the Cell

Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo  proteins with different affinities, enabling prioritization of their exit  from the endoplasmic reticulum | PLOS Biology
Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo proteins with different affinities, enabling prioritization of their exit from the endoplasmic reticulum | PLOS Biology

The cargo receptor SURF4 promotes the efficient cellular secretion of  PCSK9. - Abstract - Europe PMC
The cargo receptor SURF4 promotes the efficient cellular secretion of PCSK9. - Abstract - Europe PMC

Institute for Molecular and Cellular Regulation Gunma University
Institute for Molecular and Cellular Regulation Gunma University

The cargo receptor SURF4 promotes the efficient cellular secretion of PCSK9  | eLife
The cargo receptor SURF4 promotes the efficient cellular secretion of PCSK9 | eLife

SURF4 protein (human) - STRING interaction network
SURF4 protein (human) - STRING interaction network

A SURF4-to-proteoglycan relay mechanism that mediates the sorting and  secretion of a tagged variant of sonic hedgehog | PNAS
A SURF4-to-proteoglycan relay mechanism that mediates the sorting and secretion of a tagged variant of sonic hedgehog | PNAS

Surf4 localizes mainly to the ERGIC. (A) Localization of endogenous... |  Download Scientific Diagram
Surf4 localizes mainly to the ERGIC. (A) Localization of endogenous... | Download Scientific Diagram

Receptor-Mediated ER Export of Lipoproteins Controls Lipid Homeostasis in  Mice and Humans - ScienceDirect
Receptor-Mediated ER Export of Lipoproteins Controls Lipid Homeostasis in Mice and Humans - ScienceDirect

SURF4-induced tubular ERGIC selectively expedites ER-to-Golgi transport -  ScienceDirect
SURF4-induced tubular ERGIC selectively expedites ER-to-Golgi transport - ScienceDirect

Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo  proteins with different affinities, enabling prioritization of their exit  from the endoplasmic reticulum | PLOS Biology
Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo proteins with different affinities, enabling prioritization of their exit from the endoplasmic reticulum | PLOS Biology

Tubular ERGIC (t-ERGIC): a SURF4-mediated expressway for ER-to-Golgi  transport | bioRxiv
Tubular ERGIC (t-ERGIC): a SURF4-mediated expressway for ER-to-Golgi transport | bioRxiv

Recombinant Human SURF4 protein (ab159616) | Abcam
Recombinant Human SURF4 protein (ab159616) | Abcam

Cargo receptor-assisted endoplasmic reticulum export of pathogenic  α1-antitrypsin polymers - ScienceDirect
Cargo receptor-assisted endoplasmic reticulum export of pathogenic α1-antitrypsin polymers - ScienceDirect

SURF4 Polyclonal Antibody (PA5-110450)
SURF4 Polyclonal Antibody (PA5-110450)

Surfing with Surf4 You - Picture of Surf4 You, Nazare - Tripadvisor
Surfing with Surf4 You - Picture of Surf4 You, Nazare - Tripadvisor

SURF4 Antibody - Cat. No. 16-739 | ProSci
SURF4 Antibody - Cat. No. 16-739 | ProSci

The Endoplasmic Reticulum Cargo Receptor SURF4 Facilitates Efficient  Erythropoietin Secretion | Molecular and Cellular Biology
The Endoplasmic Reticulum Cargo Receptor SURF4 Facilitates Efficient Erythropoietin Secretion | Molecular and Cellular Biology

The cargo receptor SURF4 promotes the efficient cellular secretion of PCSK9  | eLife
The cargo receptor SURF4 promotes the efficient cellular secretion of PCSK9 | eLife

The cargo receptor SURF4 promotes the efficient cellular secretion of PCSK9  | eLife
The cargo receptor SURF4 promotes the efficient cellular secretion of PCSK9 | eLife

SURF4 antibody (11599-1-AP) | Proteintech
SURF4 antibody (11599-1-AP) | Proteintech

PDF] Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo  proteins with different affinities, enabling prioritization of their exit  from the endoplasmic reticulum | Semantic Scholar
PDF] Surf4 (Erv29p) binds amino-terminal tripeptide motifs of soluble cargo proteins with different affinities, enabling prioritization of their exit from the endoplasmic reticulum | Semantic Scholar